The new Amadeus Silver II was inspired by its award-winning sister ship, Amadeus Silver. This innovative vessel, designed for sustainable travel, features panoramic windows in all public areas, walk-out balconies in all suites and windows in most cabins that lower with the touch of a switch to create an open-air french balcony.
Ship Statistics | |
Year Built | 2015 |
Registry | Germany |
Length | 440 feet |
Beam | 37 feet |
Passenger Capacity | 168 |
Crew Size | 44 |
# of Inside Cabins | 0 |
# of Outside Cabins | 72 |
# of Cabins w/ Verandas | 0 |
# of Suites | 12 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€7 to €10 per person/day.
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |