Laid-back elegance and relaxing luxuries are paramount features of the MS Scenic Jasper. Enjoy panoramic views of Europe as you walk the outdoor track on the Sun Deck; or, for a more intimate experience, relax on your private balcony. Gourmet meals with wine are available each day in the dining room or on selected evenings in Portobello’s, an exclusive Italian restaurant. A butler service is available to attend to your needs, including coffee and tea, which are available all day. Each cabin and suite boasts a superior queen bed and other amenities, including a flat screen television and minibar. After a full day of touring relax to live piano music in the ship’s lounge.
Ship Statistics | |
Year Built | 2015 |
Tonnage | 2,721 tons |
Registry | Malta |
Length | 443 feet |
Beam | 1 feet |
Passenger Capacity | 169 |
Crew Size | 53 |
# of Inside Cabins | 0 |
# of Outside Cabins | 85 |
# of Cabins w/ Verandas | 72 |
# of Suites | 72 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | No |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | Yes |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | Yes |
Wheelchair-Accessible Cabins | Yes |